| Rental (HK$) | HK$ 48,800 |
| Sale (HK$) | HK$ 28,000,000 |
| Gross Area | 1,350 sq.ft. ( @ HK$ 20,740.7 p.s.f.) |
| Saleable Area | 1,123 sq.ft. ( @ HK$ 24,933.2 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 31 years |
| Property Number | 542863 |
| Advertisement Date | 2024-06-25 |

| Rental (HK$) | HK$ 48,800 |
| Sale (HK$) | HK$ 28,000,000 |
| Gross Area | 1,350 sq.ft. ( @ HK$ 20,740.7 p.s.f.) |
| Saleable Area | 1,123 sq.ft. ( @ HK$ 24,933.2 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 31 years |
| Property Number | 542863 |
| Advertisement Date | 2024-06-25 |
|
|
|
| Building Age | 31 |
| Facilities |
|