| Rental (HK$) | HK$ 58,000 |
| Sale (HK$) | HK$ 23,800,000 |
| Gross Area | 1,238 sq.ft. ( @ HK$ 19,224.6 p.s.f.) |
| Saleable Area | 910 sq.ft. ( @ HK$ 26,153.8 p.s.f.) |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Building Age | 19 years |
| Property Number | 559103 |
| Advertisement Date | 2024-11-12 |

| Rental (HK$) | HK$ 58,000 |
| Sale (HK$) | HK$ 23,800,000 |
| Gross Area | 1,238 sq.ft. ( @ HK$ 19,224.6 p.s.f.) |
| Saleable Area | 910 sq.ft. ( @ HK$ 26,153.8 p.s.f.) |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Building Age | 19 years |
| Property Number | 559103 |
| Advertisement Date | 2024-11-12 |
|
|
|
| Building Age | 19 |
| Facilities |
|