| Rental (HK$) | HK$ 96,000 |
| Gross Area | 2,200 sq.ft. ( @ HK$ 43.6 p.s.f.) |
| Saleable Area | 1,775 sq.ft. ( @ HK$ 54.1 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Building Age | 39 years |
| Property Number | 720053 |
| Advertisement Date | 2024-03-15 |

| Rental (HK$) | HK$ 96,000 |
| Gross Area | 2,200 sq.ft. ( @ HK$ 43.6 p.s.f.) |
| Saleable Area | 1,775 sq.ft. ( @ HK$ 54.1 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Building Age | 39 years |
| Property Number | 720053 |
| Advertisement Date | 2024-03-15 |
|
|
|
|
| Building Age | 39 |
| Facilities |
|