| Rental (HK$) | HK$ 43,000 |
| Sale (HK$) | HK$ 22,730,000 |
| Gross Area | 1,415 sq.ft. ( @ HK$ 16,063.6 p.s.f.) |
| Saleable Area | 1,026 sq.ft. ( @ HK$ 22,154.0 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 26 years |
| Property Number | 652731 |
| Advertisement Date | 2024-07-30 |

| Rental (HK$) | HK$ 43,000 |
| Sale (HK$) | HK$ 22,730,000 |
| Gross Area | 1,415 sq.ft. ( @ HK$ 16,063.6 p.s.f.) |
| Saleable Area | 1,026 sq.ft. ( @ HK$ 22,154.0 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 26 years |
| Property Number | 652731 |
| Advertisement Date | 2024-07-30 |
|
|
|
| Building Age | 26 |
| Facilities |
|