| Sale (HK$) | HK$ 38,800,000 |
| Gross Area | 1,684 sq.ft. ( @ HK$ 23,040.4 p.s.f.) |
| Saleable Area | 1,365 sq.ft. ( @ HK$ 28,424.9 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 21 years |
| Property Number | 586693 |
| Advertisement Date | 2024-11-07 |

| Sale (HK$) | HK$ 38,800,000 |
| Gross Area | 1,684 sq.ft. ( @ HK$ 23,040.4 p.s.f.) |
| Saleable Area | 1,365 sq.ft. ( @ HK$ 28,424.9 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 21 years |
| Property Number | 586693 |
| Advertisement Date | 2024-11-07 |
|
|
|
|
| Building Age | 21 |
| Facilities |
|