Rental (HK$) | HK$ 128,000 |
Sale (HK$) | HK$ 69,000,000 |
Gross Area | 2,672 sq.ft. ( @ HK$ 25,823.4 p.s.f.) |
Saleable Area | 2,584 sq.ft. ( @ HK$ 26,702.8 p.s.f.) |
Bedrooms | 4 |
Bathrooms | 4 |
Building Age | 33 years |
Property Number | 708545 |
Advertisement Date | 2024-05-11 |
Rental (HK$) | HK$ 128,000 |
Sale (HK$) | HK$ 69,000,000 |
Gross Area | 2,672 sq.ft. ( @ HK$ 25,823.4 p.s.f.) |
Saleable Area | 2,584 sq.ft. ( @ HK$ 26,702.8 p.s.f.) |
Bedrooms | 4 |
Bathrooms | 4 |
Building Age | 33 years |
Property Number | 708545 |
Advertisement Date | 2024-05-11 |
|
|
|
Building Age | 33 |
Facilities |
|