| Sale (HK$) | HK$ 60,000,000 |
| Gross Area | 1,907 sq.ft. ( @ HK$ 31,463.0 p.s.f.) |
| Saleable Area | 1,569 sq.ft. ( @ HK$ 38,240.9 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 40 years |
| Property Number | 665073 |
| Advertisement Date | 2021-06-21 |

| Sale (HK$) | HK$ 60,000,000 |
| Gross Area | 1,907 sq.ft. ( @ HK$ 31,463.0 p.s.f.) |
| Saleable Area | 1,569 sq.ft. ( @ HK$ 38,240.9 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 40 years |
| Property Number | 665073 |
| Advertisement Date | 2021-06-21 |
|
|
|
|
| Building Age | 40 |
| Facilities |
|