| Sale (HK$) | HK$ 25,000,000 |
| Gross Area | 1,106 sq.ft. ( @ HK$ 22,604.0 p.s.f.) |
| Saleable Area | 872 sq.ft. ( @ HK$ 28,669.7 p.s.f.) |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Building Age | 30 years |
| Property Number | 556043 |
| Advertisement Date | 2022-06-05 |

| Sale (HK$) | HK$ 25,000,000 |
| Gross Area | 1,106 sq.ft. ( @ HK$ 22,604.0 p.s.f.) |
| Saleable Area | 872 sq.ft. ( @ HK$ 28,669.7 p.s.f.) |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Building Age | 30 years |
| Property Number | 556043 |
| Advertisement Date | 2022-06-05 |
|
|
|
| Building Age | 30 |
| Facilities |
|