Sale (HK$) | HK$ 32,000,000 |
Gross Area | 1,433 sq.ft. ( @ HK$ 22,330.8 p.s.f.) |
Saleable Area | 1,109 sq.ft. ( @ HK$ 28,854.8 p.s.f.) |
Bedrooms | 3 |
Bathrooms | 2 |
Building Age | 35 years |
Property Number | 565569 |
Advertisement Date | 2022-07-03 |
Sale (HK$) | HK$ 32,000,000 |
Gross Area | 1,433 sq.ft. ( @ HK$ 22,330.8 p.s.f.) |
Saleable Area | 1,109 sq.ft. ( @ HK$ 28,854.8 p.s.f.) |
Bedrooms | 3 |
Bathrooms | 2 |
Building Age | 35 years |
Property Number | 565569 |
Advertisement Date | 2022-07-03 |
|
|
|
|
Building Age | 35 |
Facilities |
|