Rental (HK$) | HK$ 60,000 |
Sale (HK$) | HK$ 38,000,000 |
Gross Area | 1,480 sq.ft. ( @ HK$ 25,675.7 p.s.f.) |
Saleable Area | 1,213 sq.ft. ( @ HK$ 31,327.3 p.s.f.) |
Bedrooms | 3 |
Bathrooms | 2 |
Building Age | 21 years |
Property Number | 588955 |
Advertisement Date | 2024-10-23 |
Rental (HK$) | HK$ 60,000 |
Sale (HK$) | HK$ 38,000,000 |
Gross Area | 1,480 sq.ft. ( @ HK$ 25,675.7 p.s.f.) |
Saleable Area | 1,213 sq.ft. ( @ HK$ 31,327.3 p.s.f.) |
Bedrooms | 3 |
Bathrooms | 2 |
Building Age | 21 years |
Property Number | 588955 |
Advertisement Date | 2024-10-23 |
|
|
|
|
Building Age | 21 |
Facilities |
|