| Rental (HK$) | HK$ 24,000 |
| Gross Area | 835 sq.ft. ( @ HK$ 28.7 p.s.f.) |
| Saleable Area | 659 sq.ft. ( @ HK$ 36.4 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Building Age | 28 years |
| Property Number | 826675 |
| Advertisement Date | 2021-10-15 |

| Rental (HK$) | HK$ 24,000 |
| Gross Area | 835 sq.ft. ( @ HK$ 28.7 p.s.f.) |
| Saleable Area | 659 sq.ft. ( @ HK$ 36.4 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Building Age | 28 years |
| Property Number | 826675 |
| Advertisement Date | 2021-10-15 |
|
|
| Building Age | 28 |
| Facilities |
|