Sale (HK$) | HK$ 22,500,000 |
Gross Area | 1,095 sq.ft. ( @ HK$ 20,547.9 p.s.f.) |
Saleable Area | 893 sq.ft. ( @ HK$ 25,196.0 p.s.f.) |
Bedrooms | 2 |
Bathrooms | 2 |
Building Age | 31 years |
Property Number | 542965 |
Advertisement Date | 2024-06-17 |
Sale (HK$) | HK$ 22,500,000 |
Gross Area | 1,095 sq.ft. ( @ HK$ 20,547.9 p.s.f.) |
Saleable Area | 893 sq.ft. ( @ HK$ 25,196.0 p.s.f.) |
Bedrooms | 2 |
Bathrooms | 2 |
Building Age | 31 years |
Property Number | 542965 |
Advertisement Date | 2024-06-17 |
|
|
|
Building Age | 31 |
Facilities |
|