| Rental (HK$) | HK$ 110,000 |
| Gross Area | 2,200 sq.ft. ( @ HK$ 50.0 p.s.f.) |
| Saleable Area | 1,775 sq.ft. ( @ HK$ 62.0 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Building Age | 39 years |
| Property Number | 720065 |
| Advertisement Date | 2024-07-05 |

| Rental (HK$) | HK$ 110,000 |
| Gross Area | 2,200 sq.ft. ( @ HK$ 50.0 p.s.f.) |
| Saleable Area | 1,775 sq.ft. ( @ HK$ 62.0 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2.5 |
| Building Age | 39 years |
| Property Number | 720065 |
| Advertisement Date | 2024-07-05 |
|
|
|
|
| Building Age | 39 |
| Facilities |
|