| Rental (HK$) | HK$ 48,000 |
| Sale (HK$) | HK$ 19,800,000 |
| Gross Area | 1,104 sq.ft. ( @ HK$ 17,934.8 p.s.f.) |
| Saleable Area | 809 sq.ft. ( @ HK$ 24,474.7 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 19 years |
| Property Number | 547043 |
| Advertisement Date | 2024-10-21 |

| Rental (HK$) | HK$ 48,000 |
| Sale (HK$) | HK$ 19,800,000 |
| Gross Area | 1,104 sq.ft. ( @ HK$ 17,934.8 p.s.f.) |
| Saleable Area | 809 sq.ft. ( @ HK$ 24,474.7 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 19 years |
| Property Number | 547043 |
| Advertisement Date | 2024-10-21 |
|
|
|
|
| Building Age | 19 |
| Facilities |
|