Rental (HK$) | HK$ 50,000 |
Saleable Area | 766 sq.ft. ( @ HK$ 65.3 p.s.f.) |
Bedrooms | 3 |
Bathrooms | 2 |
Building Age | 4 years |
Property Number | 832395 |
Advertisement Date | 2024-08-30 |
Rental (HK$) | HK$ 50,000 |
Saleable Area | 766 sq.ft. ( @ HK$ 65.3 p.s.f.) |
Bedrooms | 3 |
Bathrooms | 2 |
Building Age | 4 years |
Property Number | 832395 |
Advertisement Date | 2024-08-30 |
|
|
|
|
Building Age | 4 |
Facilities |
|