| Sale (HK$) | HK$ 23,000,000 |
| Gross Area | 1,046 sq.ft. ( @ HK$ 21,988.5 p.s.f.) |
| Saleable Area | 779 sq.ft. ( @ HK$ 29,525.0 p.s.f.) |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Building Age | 22 years |
| Property Number | 604613 |
| Advertisement Date | 2024-07-31 |

| Sale (HK$) | HK$ 23,000,000 |
| Gross Area | 1,046 sq.ft. ( @ HK$ 21,988.5 p.s.f.) |
| Saleable Area | 779 sq.ft. ( @ HK$ 29,525.0 p.s.f.) |
| Bedrooms | 2 |
| Bathrooms | 2 |
| Building Age | 22 years |
| Property Number | 604613 |
| Advertisement Date | 2024-07-31 |
|
|
| Building Age | 22 |
| Facilities |
|