Rental (HK$) | HK$ 43,000 |
Gross Area | 1,312 sq.ft. ( @ HK$ 32.8 p.s.f.) |
Saleable Area | 1,045 sq.ft. ( @ HK$ 41.1 p.s.f.) |
Bedrooms | 2 |
Bathrooms | 2 |
Building Age | 36 years |
Property Number | 706605 |
Advertisement Date | 2024-12-10 |
Rental (HK$) | HK$ 43,000 |
Gross Area | 1,312 sq.ft. ( @ HK$ 32.8 p.s.f.) |
Saleable Area | 1,045 sq.ft. ( @ HK$ 41.1 p.s.f.) |
Bedrooms | 2 |
Bathrooms | 2 |
Building Age | 36 years |
Property Number | 706605 |
Advertisement Date | 2024-12-10 |
|
|
|
Building Age | 36 |
Facilities |
|