| Sale (HK$) | HK$ 29,000,000 |
| Gross Area | 1,573 sq.ft. ( @ HK$ 18,436.1 p.s.f.) |
| Saleable Area | 1,291 sq.ft. ( @ HK$ 22,463.2 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 21 years |
| Property Number | 587239 |
| Advertisement Date | 2025-03-14 |

| Sale (HK$) | HK$ 29,000,000 |
| Gross Area | 1,573 sq.ft. ( @ HK$ 18,436.1 p.s.f.) |
| Saleable Area | 1,291 sq.ft. ( @ HK$ 22,463.2 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 21 years |
| Property Number | 587239 |
| Advertisement Date | 2025-03-14 |
|
|
|
|
| Building Age | 21 |
| Facilities |
|