| Rental (HK$) | HK$ 34,000 |
| Sale (HK$) | HK$ 12,000,000 |
| Gross Area | 910 sq.ft. ( @ HK$ 13,186.8 p.s.f.) |
| Saleable Area | 731 sq.ft. ( @ HK$ 16,415.9 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 33 years |
| Property Number | 654519 |
| Advertisement Date | 2025-03-31 |

| Rental (HK$) | HK$ 34,000 |
| Sale (HK$) | HK$ 12,000,000 |
| Gross Area | 910 sq.ft. ( @ HK$ 13,186.8 p.s.f.) |
| Saleable Area | 731 sq.ft. ( @ HK$ 16,415.9 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 33 years |
| Property Number | 654519 |
| Advertisement Date | 2025-03-31 |
|
|
|
| Building Age | 33 |
| Facilities |
|