Rental (HK$) | HK$ 45,000 |
Sale (HK$) | HK$ 28,500,000 |
Gross Area | 1,125 sq.ft. ( @ HK$ 25,333.3 p.s.f.) |
Saleable Area | 900 sq.ft. ( @ HK$ 31,666.7 p.s.f.) |
Bedrooms | 2 |
Bathrooms | 2 |
Building Age | 21 years |
Property Number | 588489 |
Advertisement Date | 2025-01-17 |
Rental (HK$) | HK$ 45,000 |
Sale (HK$) | HK$ 28,500,000 |
Gross Area | 1,125 sq.ft. ( @ HK$ 25,333.3 p.s.f.) |
Saleable Area | 900 sq.ft. ( @ HK$ 31,666.7 p.s.f.) |
Bedrooms | 2 |
Bathrooms | 2 |
Building Age | 21 years |
Property Number | 588489 |
Advertisement Date | 2025-01-17 |
|
|
|
|
Building Age | 21 |
Facilities |
|