| Rental (HK$) | HK$ 60,000 |
| Gross Area | 1,460 sq.ft. ( @ HK$ 41.1 p.s.f.) |
| Saleable Area | 1,192 sq.ft. ( @ HK$ 50.3 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 22 years |
| Property Number | 586679 |
| Advertisement Date | 2025-02-14 |

| Rental (HK$) | HK$ 60,000 |
| Gross Area | 1,460 sq.ft. ( @ HK$ 41.1 p.s.f.) |
| Saleable Area | 1,192 sq.ft. ( @ HK$ 50.3 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 22 years |
| Property Number | 586679 |
| Advertisement Date | 2025-02-14 |
|
|
|
| Building Age | 22 |
| Facilities |
|