| Rental (HK$) | HK$ 180,000 |
| Gross Area | 2,808 sq.ft. ( @ HK$ 64.1 p.s.f.) |
| Saleable Area | 2,246 sq.ft. ( @ HK$ 80.1 p.s.f.) |
| Outdoor Area | 476 sq.ft. |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Building Age | 13 years |
| Property Number | 623505 |
| Advertisement Date | 2025-01-02 |

| Rental (HK$) | HK$ 180,000 |
| Gross Area | 2,808 sq.ft. ( @ HK$ 64.1 p.s.f.) |
| Saleable Area | 2,246 sq.ft. ( @ HK$ 80.1 p.s.f.) |
| Outdoor Area | 476 sq.ft. |
| Bedrooms | 4 |
| Bathrooms | 3 |
| Building Age | 13 years |
| Property Number | 623505 |
| Advertisement Date | 2025-01-02 |
|
|
|
| Building Age | 13 |
| Facilities |
|