Rental (HK$) | HK$ 33,000 |
Sale (HK$) | HK$ 17,800,000 |
Gross Area | 776 sq.ft. ( @ HK$ 22,938.1 p.s.f.) |
Saleable Area | 618 sq.ft. ( @ HK$ 28,802.6 p.s.f.) |
Bedrooms | 2 |
Bathrooms | 1 |
Building Age | 21 years |
Property Number | 585961 |
Advertisement Date | 2024-06-27 |
Rental (HK$) | HK$ 33,000 |
Sale (HK$) | HK$ 17,800,000 |
Gross Area | 776 sq.ft. ( @ HK$ 22,938.1 p.s.f.) |
Saleable Area | 618 sq.ft. ( @ HK$ 28,802.6 p.s.f.) |
Bedrooms | 2 |
Bathrooms | 1 |
Building Age | 21 years |
Property Number | 585961 |
Advertisement Date | 2024-06-27 |
|
|
|
|
Building Age | 21 |
Facilities |
|