| Rental (HK$) | HK$ 90,000 |
| Sale (HK$) | HK$ 65,000,000 |
| Gross Area | 2,093 sq.ft. ( @ HK$ 31,055.9 p.s.f.) |
| Saleable Area | 1,624 sq.ft. ( @ HK$ 40,024.6 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Building Age | 36 years |
| Property Number | 706855 |
| Advertisement Date | 2024-06-13 |

| Rental (HK$) | HK$ 90,000 |
| Sale (HK$) | HK$ 65,000,000 |
| Gross Area | 2,093 sq.ft. ( @ HK$ 31,055.9 p.s.f.) |
| Saleable Area | 1,624 sq.ft. ( @ HK$ 40,024.6 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Building Age | 36 years |
| Property Number | 706855 |
| Advertisement Date | 2024-06-13 |
|
|
|
| Building Age | 36 |
| Facilities |
|