Sale (HK$) | HK$ 42,000,000 |
Gross Area | 1,679 sq.ft. ( @ HK$ 25,014.9 p.s.f.) |
Saleable Area | 1,358 sq.ft. ( @ HK$ 30,927.8 p.s.f.) |
Bedrooms | 3 |
Bathrooms | 2 |
Building Age | 21 years |
Property Number | 586945 |
Advertisement Date | 2022-04-17 |
Sale (HK$) | HK$ 42,000,000 |
Gross Area | 1,679 sq.ft. ( @ HK$ 25,014.9 p.s.f.) |
Saleable Area | 1,358 sq.ft. ( @ HK$ 30,927.8 p.s.f.) |
Bedrooms | 3 |
Bathrooms | 2 |
Building Age | 21 years |
Property Number | 586945 |
Advertisement Date | 2022-04-17 |
|
|
|
|
Building Age | 21 |
Facilities |
|