| Rental (HK$) | HK$ 75,000 |
| Sale (HK$) | HK$ 66,430,000 |
| Gross Area | 2,738 sq.ft. ( @ HK$ 24,262.2 p.s.f.) |
| Saleable Area | 2,143 sq.ft. ( @ HK$ 30,998.6 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 41 years |
| Property Number | 739531 |
| Advertisement Date | 2024-05-18 |

| Rental (HK$) | HK$ 75,000 |
| Sale (HK$) | HK$ 66,430,000 |
| Gross Area | 2,738 sq.ft. ( @ HK$ 24,262.2 p.s.f.) |
| Saleable Area | 2,143 sq.ft. ( @ HK$ 30,998.6 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 41 years |
| Property Number | 739531 |
| Advertisement Date | 2024-05-18 |
|
|
|
|
| Building Age | 41 |
| Facilities |
|