| Rental (HK$) | HK$ 70,000 |
| Sale (HK$) | HK$ 54,800,000 |
| Gross Area | 1,907 sq.ft. ( @ HK$ 28,736.2 p.s.f.) |
| Saleable Area | 1,506 sq.ft. ( @ HK$ 36,387.8 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 39 years |
| Property Number | 665293 |
| Advertisement Date | 2024-05-25 |

| Rental (HK$) | HK$ 70,000 |
| Sale (HK$) | HK$ 54,800,000 |
| Gross Area | 1,907 sq.ft. ( @ HK$ 28,736.2 p.s.f.) |
| Saleable Area | 1,506 sq.ft. ( @ HK$ 36,387.8 p.s.f.) |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Building Age | 39 years |
| Property Number | 665293 |
| Advertisement Date | 2024-05-25 |
|
|
|
|
| Building Age | 39 |
| Facilities |
|